
Customer Hotline:+1 6193853151
Product catalog
Related articles
Detailed Introduction
1. The filament shaft is made of highly flexible PA and PE materials;
2. The tip is coated with specially customized, odorless, non-toxic, eco-friendly silicone rubber;
3. Fully automated production with infrared inspection;
4. Uniform tip size with a smooth, rounded surface, free of burrs or particles, allowing easy insertion into the cranial cavity without damaging blood vessels;
5. Superior coating adhesion compared to similar products, enabling secondary reuse without detachment;
6. High molding success rate with consistent infarct size, suitable even for beginners;
7. Manufactured using fully automated equipment to ensure high consistency;
8. Appropriate filament specifications can be selected according to animal body weight (mouse, rat, rabbit, etc.) as shown in the table below.
| Type | Animal Weight (g) | Tip Diameter (mm) | Tip Length (mm) | Filament Diameter (mm) | Filament Length (mm) | Model No. |
|---|---|---|---|---|---|---|
| Mouse | <15 | 0.18 ± 0.01 | 4 | 0.08 | 30 | M8500 |
| 15–20 | 0.19 ± 0.01 | 4 | 0.11 | 30 | M8501 | |
| 20–25 | 0.21 ± 0.01 | 4 | 0.11 | 30 | M8502 | |
| 25–30 | 0.23 ± 0.01 | 4 | 0.11 | 30 | M8503 | |
| 30–35 | 0.25 ± 0.01 | 4 | 0.11 | 30 | M8504 | |
| 35–100 | 0.27 ± 0.01 | 4 | 0.11 | 30 | M8505 | |
| Rat | 100–150 | 0.30 ± 0.01 | 6 | 0.15 | 50 | M8506 |
| 150–200 | 0.32 ± 0.02 | 6 | 0.15 | 50 | M8507 | |
| 200–250 | 0.35 ± 0.02 | 6 | 0.20 | 50 | M8508 | |
| 250–280 | 0.37 ± 0.02 | 6 | 0.20 | 50 | M8509 | |
| 280–330 | 0.39 ± 0.02 | 6 | 0.20 | 50 | M8510 | |
| 330–400 | 0.41 ± 0.02 | 6 | 0.20 | 50 | M8511 | |
| ≥400 | 0.43 ± 0.02 | 6 | 0.25 | 50 | M8512 |




