
Customer Hotline:+1 6193853151
Product Model:
Manufacturer nature:Manufacturer
Update time:2025-06-17
Visits:149 product catalog
Related articles
Detailed Introduction
This product has excellent scale-up performance:
* The highly cross-linked agarose matrix has excellent rigidity, so it can achieve high process flow rate under low back pressure and improve process efficiency.
* The hydrophilic base frame minimizes the influence on the hydrophobicity of the ligand.
* Through chemical modification, it has excellent chemical compatibility and is resistant to CIP cleaning such as sodium hydroxide.
| Product | Feature |
Mean particle size (μm) |
Max. back pressure (MPa) |
Max. flow velocity (cm/h) |
Quantity | Product code |
| Phenyl Chromstar® 6FF (HS) |
High degree of ligand substitution Ultra-strong hydrophobicity |
90 | 0.3 | 400 | 25 mL | 1045-1131 |
| 100 mL | 1045-1132 | |||||
| 500 mL | 1045-1133 | |||||
| 1 L | 1045-1134 | |||||
| 5 L | 1045-1135 | |||||
| 10 L | 1045-1136 | |||||
| 20 L | 1045-1137 | |||||
| Phenyl Chromstar® 6FF (LS) |
Low degree of ligand substitution Strong hydrophobicity |
90 | 0.3 | 400 | 25 mL | 1044-1131 |
| 100 mL | 1044-1132 | |||||
| 500 mL | 1044-1133 | |||||
| 1 L | 1044-1134 | |||||
| 5 L | 1044-1135 | |||||
| 10 L | 1044-1136 | |||||
| 20 L | 1044-1137 | |||||
| Octyl Chromstar® 4FF |
Strong hydrophobicity |
90 | 0.3 | 400 | 25 mL | 1043-1121 |
| 100 mL | 1043-1122 | |||||
| 500 mL | 1043-1123 | |||||
| 1 L | 1043-1124 | |||||
| 5 L | 1043-1125 | |||||
| 10 L | 1043-1126 | |||||
| 20 L | 1043-1127 | |||||
| Butyl Chromstar® 4FF |
Week hydrophobicity |
90 | 0.3 | 400 | 25 mL | 1041-1121 |
| 100 mL | 1041-1122 | |||||
| 500 mL | 1041-1123 | |||||
| 1 L | 1041-1124 | |||||
| 5 L | 1041-1125 | |||||
| 10 L | 1041-1126 | |||||
| 20 L | 1041-1127 | |||||
| Butyl-S Chromstar® 6FF |
Ultra-week hydrophobicity |
90 | 0.3 | 400 | 25 mL | 1042-1131 |
| 100 mL | 1042-1132 | |||||
| 500 mL | 1042-1133 | |||||
| 1 L | 1042-1134 | |||||
| 5 L | 1042-1135 | |||||
| 10 L | 1042-1136 | |||||
| 20 L | 1042-1137 |









