
Customer Hotline:+1 6193853151
Product Model:
Manufacturer nature:Manufacturer
Update time:2025-06-17
Visits:166 product catalog
Related articles
Detailed Introduction
This hydrophobic resins has excellent scale-up performance:
The highly cross-linked agarose matrix has excellent rigidity, so it can achieve high process flow rate under low back pressure and improve process efficiency.
Fine particle size design, high resolution.
The hydrophilic base frame minimizes the influence on the hydrophobicity of the ligand.
Through chemical modification, it has excellent chemical compatibility and is resistant to CIP cleaning such as sodium hydroxide.
| Product | Feature |
Mean particle size (μm) |
Max. back pressure (MPa) |
Max. flow velocity (cm/h) |
Quantity | Product code |
|
MaXtar® Phenyl HR |
Ultra-strong hydrophobicity |
40 | 0.5 | 600 | 25 mL | 1045-1811 |
| 100 mL | 1045-1812 | |||||
| 500 mL | 1045-1813 | |||||
| 1 L | 1045-1814 | |||||
| 5 L | 1045-1815 | |||||
| 10 L | 1045-1816 | |||||
| 20 L | 1045-1817 | |||||
|
MaXtar® Octyl HR |
Strong hydrophobicity |
40 | 0.5 | 600 | 25 mL | 1043-1811 |
| 100 mL | 1043-1812 | |||||
| 500 mL | 1043-1813 | |||||
| 1 L | 1043-1814 | |||||
| 5 L | 1043-1815 | |||||
| 10 L | 1043-1816 | |||||
| 20 L | 1043-1817 | |||||
|
MaXtar® Butyl HR |
Week hydrophobicity |
40 | 0.5 | 600 | 25 mL | 1041-1811 |
| 100 mL | 1041-1812 | |||||
| 500 mL | 1041-1813 | |||||
| 1 L | 1041-1814 | |||||
| 5 L | 1041-1815 | |||||
| 10 L | 1041-1816 | |||||
| 20 L | 1041-1817 |









