
Customer Hotline:+1 6193853151
Product Model:
Manufacturer nature:Manufacturer
Update time:2025-06-17
Visits:143 product catalog
Related articles
Detailed Introduction
High-flow velocity chromatography resin based on an improved agarose-based matrix.
With excellent rigidity, high flow velocity, low back pressure, easy to scale up.
With resistance to high-concentration salt, wide pH range, and organic solvents, and with good chemical stability.
| Product | Feature |
Mean particle size (μm) |
Max. back pressure (MPa) |
Max. flow velocity (cm/h) |
Quantity | Product code |
| MaXtar® Phenyl (HS) |
High degree of ligand substitution Ultra-strong hydrophobicity |
75 | 0.5 | 600 | 25 mL | 1045-1821 |
| 100 mL | 1045-1822 | |||||
| 500 mL | 1045-1823 | |||||
| 1 L | 1045-1824 | |||||
| 5 L | 1045-1825 | |||||
| 10 L | 1045-1826 | |||||
| 20 L | 1045-1827 | |||||
| MaXtar® Phenyl (LS) |
Low degree of ligand substitution Strong hydrophobicity |
75 | 0.5 | 600 | 25 mL | 1044-1821 |
| 100 mL | 1044-1822 | |||||
| 500 mL | 1044-1823 | |||||
| 1 L | 1044-1824 | |||||
| 5 L | 1044-1825 | |||||
| 10 L | 1044-1826 | |||||
| 20 L | 1044-1827 | |||||
| MaXtar® Butyl | Week hydrophobicity | 75 | 0.5 | 600 | 25 mL | 1041-1821 |
| 100 mL | 1041-1822 | |||||
| 500 mL | 1041-1823 | |||||
| 1 L | 1041-1824 | |||||
| 5 L | 1041-1825 | |||||
| 10 L | 1041-1826 | |||||
| 20 L | 1041-1827 | |||||
| MaXtar® Octyl | Strong hydrophobicity | 75 | 0.5 | 600 | 25 mL | 1043-1821 |
| 100 mL | 1043-1822 | |||||
| 500 mL | 1043-1823 | |||||
| 1 L | 1043-1824 | |||||
| 5 L | 1043-1825 | |||||
| 10 L | 1043-1826 | |||||
| 20 L | 1043-1827 |









