
Customer Hotline:+1 6193853151
Product Model:
Manufacturer nature:Manufacturer
Update time:2025-06-17
Visits:144 product catalog
Related articles
Detailed Introduction
Affinity chromatography resins for antibody purification:
Chromatography resin based on an improved agarose-based matrix.
With wide pH range resistance and good chemical stability.
| Product | Feature | Mean particle size (pm) | Max. back pressure (MPa) | Max. flow velocity (cm/h) | Quantity | Product code |
| Protein G Chromstar® HP | High resolution Protein G ligand | 34 | 0.3 | 200 | 25 mL | 1026-1111 |
| 100 mL | 1026-1112 | |||||
| 500 mL | 1026-1113 | |||||
| 1 L | 1026-1114 | |||||
| 5 L | 1026-1115 | |||||
| 10 L | 1026-1116 | |||||
| 20 L | 1026-1117 |



