
Customer Hotline:+1 6193853151
Product Model:
Manufacturer nature:Manufacturer
Update time:2025-06-17
Visits:144 product catalog
Related articles
Detailed Introduction
Q Chromstar® BB has high stability and performance, and can quickly process a large number of samples:
Large-particle-size resin column chromatography based on an agarose-based matrix.
With organic solvent resistance and good chemical stability.
Suitable for separation with large molecules, high impurity content, or large sample volume.
| Product |
Dynamic binding capacity |
Mean particle size (μm) |
Max. back pressure (MPa) |
Max. flow velocity (cm/h) |
Quantity | Product code | |
| Q Chromstar® BB | > 90 mg BSA/mL | 200 | 0.3 | 1800 | 25 mL | 1014-1141 | |
| 100 mL | 1014-1142 | ||||||
| 500 mL | 1014-1143 | ||||||
| 1 L | 1014-1144 | ||||||
| 5 L | 1014-1145 | ||||||
| 10 L | 1014-1146 | ||||||
| 20 L | 1014-1147 | ||||||
| SP Chromstar® BB | > 90 mg lysozyme/mL | 200 | 0.3 | 1800 | 25 mL | 1011-1141 | |
| 100 mL | 1011-1142 | ||||||
| 500 mL | 1011-1143 | ||||||
| 1 L | 1011-1144 | ||||||
| 5 L | 1011-1145 | ||||||
| 10 L | 1011-1146 | ||||||
| 20 L | 1011-1147 | ||||||









