
Customer Hotline:+1 6193853151
Product Model:
Manufacturer nature:Manufacturer
Update time:2025-06-17
Visits:133 product catalog
Related articles
Detailed Introduction
Chromstar® B
| Product |
Separation range of globulin (kD) |
Range of particle sizes (μm) |
Max. back pressure (MPa) |
Max. flow velocity (cm/h) |
Quantity | Product code | ||
| Chromstar® 4B | 60 –20,000 | 45 – 165 | 0.018 | 15 | 25 mL | 1010-1171 | ||
| 100 mL | 1010-1172 | |||||||
| 500 mL | 1010-1173 | |||||||
| 1 L | 1010-1174 | |||||||
| 5 L | 1010-1175 | |||||||
| 10 L | 1010-1176 | |||||||
| 20 L | 1010-1177 | |||||||
| Chromstar® 6B | 10 –4,000 | 45 – 165 | 0.02 | 15 | 25 mL | 1010-1181 | ||
| 100 mL | 1010-1182 | |||||||
| 500 mL | 1010-1183 | |||||||
| 1 L | 1010-1184 | |||||||
| 5 L | 1010-1185 | |||||||
| 10 L | 1010-1186 | |||||||
| 20 L | 1010-1187 | |||||||









