
Customer Hotline:+1 6193853151
High-Performance Empty Chromatography Columns
Chrom-LinX® Lab-scale Empty Chromatography Column is a family of chromatography column designed for simple operation, high pressure resistance and flexible adjustment, which are suitable for process development, process verification, quality testing and preparative small-scale sample purification.
Product Model: Glass tubes with inner diameter (i.d.) of 10 mm, 16 mm, 26 mm or 50 mm, and bed height of 200 mm, 4
Manufacturer nature:Manufacturer
Update time:2025-06-16
Visits:222 product catalog
Related articles
Detailed Introduction
Features and Benefits of Chrom-LinX® Lab-scale Empty Chromatography Column
User-friendly design: Ergonomically design the components for easy grasping and handling
Clear view: Equipped with a measurement scale of glass tube for easy to predict and reach a predefined bed height and improving process reproducibility
High pressure resistance: compatible with common resins of different particle sizes allowing operation up to 20 bar* (2 MPa, 290 psi) pressure
Various sizes: Glass tubes with inner diameter (i.d.) of 10 mm, 16 mm, 26 mm or 50 mm, and bed height of 200 mm, 400 mm, 700 mm or 1000 mm provide a wide range of column volumes
High flexibility: Equipped with single/double adjustable capital for flexible expansion of column volumes
Easy to clean: Each component for easy assembling removing and cleaning
Compatibility: Supplied with tubing and connectors suitabling for a variety of common laboratory tomographic systems
Fig 1. Chrom-LinX® Lab-scale Empty Chromatography Column
*The columns withstands pressures up to 7 bar (0.7 MPa, 101.5 psi) with 50 mm inner diameter.
Chrom-LinX® Lab-scale Empty Chromatography Column are available in two designs: single adjustable capital and double adjustable capital. The design of single adjustable capital mainly consists of a adjustable capital, a chromatography column tube and a fixed capital. The design of double adjustable capital replaces the fixed capital with an adjustable capital to extend the column volume (Fig 2).
Chrom-LinX® Lab-scale Empty Chromatography Column are equipped with 10 μm net ring (5 μm net ring being also optional), which are compatible with common resins of different particle sizes.
Fig 2. Components of the Chrom-LinX® Lab-scale Empty Chromatography Column
Chrom-LinX® Lab-scale Empty Chromatography Column are made of biocompatible materials with good chemical tolerance. The columns can be used in aqueous solutions and almost all the organic solvents commonly used in liquid chromatography of macromolecules. The columns intolerant of chlorinated hydrocarbons, acetone and other ketones, aliphatic esters, and phenol. The columns are not allowed to use the solution containing more than 2 M NaOH, 1 M HCl, other strong mineral acids, or 75% acetic acid.
|
No. |
Name |
|
1 |
Adjustable capital |
|
2 |
Column tube |
|
3 |
Fixed capital |
|
4 |
O-ring |
|
5 |
Support screen |
|
6 |
Net ring |
|
7 |
Tubing |
Fig 3. Details of the Chrom-LinX® Lab-scale Empty Chromatography Column
Chrom-LinX® Lab-scale Empty Chromatography Column may be used at temperatures from 4° C to 40° C and pressures up to 20 bar (2 MPa, 290 psi) with inner diameters of 10 mm, 16 mm and 26 mm, and 7 bar (0.7 MPa, 101.5 psi) with an inner diameter of 50 mm.
Always clean the column and components with purified water before using.
When packing the column, the double top cap can be rotated, and the threaded shaft moves axially. This operation makes the resins easy to compress. If necessary, column packing can be performed using either a packing tube (Fig 4) or an extra column tube attached with a packing connector.
Packing tube operations of the Chrom-LinX® Lab-scale Empty Chromatography Column
Table 1. Parameter of the Chrom-LinX® Lab-scale Empty Chromatography Column
| Product code* | Column** | Column height (mm) | Bed height (mm) | Bed volume (ml) |
| 2110-1111 | Chrom-LinX® 10/200 | 200 | 0-155 | 0-12 |
| 2110-1112 | Chrom-LinX® 10/400 | 400 | 225-355 | 18-28 |
| 2110-1122 | Chrom-LinX® 10/400P | 400 | 0-355 | 0-28 |
| 2116-1111 | Chrom-LinX® 16/200 | 200 | 0-155 | 0-31 |
| 2116-1112 | Chrom-LinX® 16/400 | 400 | 225-355 | 45-71 |
| 2116-1122 | Chrom-LinX® 16/400P | 400 | 0-355 | 0-71 |
| 2116-1113 | Chrom-LinX® 16/700 | 700 | 525-655 | 105-132 |
| 2116-1123 | Chrom-LinX® 16/700P | 700 | 355-655 | 71-132 |
| 2116-1114 | Chrom-LinX® 16/1000 | 1000 | 825-955 | 166-192 |
| 2116-1124 | Chrom-LinX® 16/1000P | 1000 | 655-955 | 132-192 |
| 2126-1111 | Chrom-LinX® 26/200 | 200 | 0-155 | 0-82 |
| 2126-1112 | Chrom-LinX® 26/400 | 400 | 225-355 | 119-188 |
| 2126-1122 | Chrom-LinX® 26/400P | 400 | 0-355 | 0-188 |
| 2126-1113 | Chrom-LinX® 26/700 | 700 | 525-655 | 278-347 |
| 2126-1123 | Chrom-LinX® 26/700P | 700 | 355-655 | 188-347 |
| 2126-1114 | Chrom-LinX® 26/1000 | 1000 | 825-955 | 438-507 |
| 2126-1124 | Chrom-LinX® 26/1000P | 1000 | 655-955 | 347-507 |
| 2150-1111 | Chrom-LinX® 50/200 | 200 | 0-155 | 0-304 |
| 2150-1112 | Chrom-LinX® 50/400 | 400 | 225-355 | 441-697 |
| 2150-1122 | Chrom-LinX® 50/400P | 400 | 0-355 | 0-697 |
| 2150-1113 | Chrom-LinX® 50/700 | 700 | 525-655 | 1030-1285 |
| 2150-1123 | Chrom-LinX® 50/700P | 700 | 355-655 | 697-1285 |
| 2150-1114 | Chrom-LinX® 50/1000 | 1000 | 825-955 | 1619-1874 |
| 2150-1124 | Chrom-LinX® 50/1000P | 1000 | 655-955 | 1285-1874 |
* The specifications of the following item numbers are 1 per package
** The ''P'' after the column stands for equipped with two adjustable capitals
| Product code | Product name | No. per pack |
| 2720-1001 | 10 packing tube | 1 |
| 2720-1601 | 16 packing tube | 1 |
| 2720-2601 | 26 packing tube | 1 |
| 2720-5001 | 50 packing tube | 1 |
| Product code * | 10mm | 16mm | 26mm | 50mm | No. per pack |
| O-ring | 2719-1003 | 2719-1603 | 2719-2603 | 2719-5003 | 5 |
| Support screen | 2721-1001 | 2721-1601 | 2721-2601 | 2721-5001 | 5 |
| Net ring, 10 μm | 2724-1011 | 2724-1611 | 2724-2611 | 2724-5011 | 5 |
| Net ring, 5 μm | 2724-1052 | 2724-1652 | 2724-2652 | 2724-5052 | 5 |
| Adjustable capital | 2730-1001 | 2730-1601 | 2730-2601 | 2730-5001 | 1 |
| Column tube 200mm | 2731-1001 | 2731-1601 | 2731-2601 | 2731-5001 | 1 |
| Column tube 400mm | 2731-1002 | 2731-1602 | 2731-2602 | 2731-5002 | 1 |
| Column tube 400mm, P | 2731-1012 | 2731-1612 | 2731-2612 | 2731-5012 | 1 |
| Column tube 700mm | - | 2731-1603 | 2731-2603 | 2731-5003 | 1 |
| Column tube 700mm, P | - | 2731-1613 | 2731-2613 | 2731-5013 | 1 |
| Column tube 1000mm | - | 2731-1604 | 2731-2604 | 2731-5004 | 1 |
| Column tube 1000mm, P | - | 2731-1614 | 2731-2614 | 2731-5014 | 1 |
| Fixed capital | 2732-1001 | 2732-1601 | 2732-2601 | 2732-5001 | 1 |
| Union, 10-32 | 2726-1001 | 2726-1001 | 2726-1001 | - | 10 |
| Union, 10-32 to 5-16 | - | - | - | 2726-1002 | 10 |
| Union, 10-32 to M6 | - | - | - | 2726-1003 | 10 |
| Union, 10-32 to luer taper | 2726-1004 | 2726-1004 | 2726-1004 | - | 10 |
| Union, 3-16 | - | - | - | 2726-3101 | 10 |
| Union, 1-8 | - | - | - | 2726-1801 | 10 |
| Stop plug, male, 10-32 | 2727-1001 | 2727-1001 | 2727-1001 | - | 10 |
| Stop plug, female, 10-32 | 2727-1002 | 2727-1002 | 2727-1002 | - | 10 |
| Bi-pass, 10-32 | 2728-1001 | 2728-1001 | 2728-1001 | - | 10 |
| Bi-pass, M6 | - | - | - | 2728-0601 | 10 |
| Ferrules for 1/16" | 2725-1601 | 2725-1601 | 2725-1601 | - | 5 |
| Ferrules for 1/8" | - | - | - | 2725-1801 | 5 |
| PEEK tubing, 0.75 mm i.d. | 2729-1601 | 2729-1601 | 2729-1601 | - | 2 m |
| PEEK tubing, 2 mm i.d. | - | - | - | 2729-1801 | 2 m |
| Capillary tubing, 0.75 mm i.d. | 2733-1601 | 2733-1601 | 2733-1601 | - | 2 m |
| Capillary tubing, 1.6 mm i.d. | - | - | - | 2733-1801 | 2 m |
| Accessory kit** | 2723-1001 | 2723-1601 | 2723-2601 | 2723-5001 | 1 |
* The "P" after the column stands for equipped with two adjustable capitals.
** The accessory kit includes 2 stop plugs (female), 2 union, 2 O-ring and 2 support screen (10 μm).